Quick Links
Search

1/700 - Contents

1/700 scale waterline kits

Select Section 
Russian Navy 1860-1917 top
1 70001 - Battleship Petr Veliky, 1877, 1/700
2 70002 - Icebreaker Yermak, 1897, 1/700
3 70003 - Gunboat Khrabri, 1897, 1/700
4 70004 - Battleship Gangut, 1894, 1/700
5 70101 - Battleship Poltava (New Masters), 1898, 1/700
6 70102 - Battleship Sevastopol (New Masters), 1898, 1/700
7 70103 - Battleship Petropavlovsk (New Masters), 1898, 1/700
8 70104 - Battleship Kniaz Suvorov, 1904, 1/700
9 70105 - Battleship Oryol, 1904, 1/700
10 70106 - Destroyer Sokol, 1902, 1/700
11 70107 - Battleship Navarin, 1895, 1/700
12 70108 - Battleship Sisoy Velikiy, 1896, 1/700
13 70109 - Battleship Retvizan, 1902, 1/700
14 70110 - Battleship Tsesarevich, 1903, 1/700
15 70111 - Battleship Borodino, 1904, 1/700
16 70112 - Protected Cruiser Bogatyr, 1902, 1/700
17 70113 - Protected Cruiser Avrora, 1903, 1/700
18 70114 - Protected Cruiser Askold, 1902, 1/700
19 70115 - Protected Cruiser Svetlana, 1898, 1/700
20 70116 - Protected Cruiser Boyarin, 1903, 1/700
21 70117 - Armored Cruiser Ryurik, 1895, 1/700
22 70118 - Armored Cruiser Rossia, 1897, 1/700
23 70119 - Armored Cruiser Gromoboy, 1900, 1/700
24 70120 - Protected Cruiser Novik, 1902, 1/700
25 70121 - Protected Cruiser Oleg, 1904, 1/700
26 70122 - Protected Cruiser Ochakov, 1905, 1/700
27 70123 - Protected Cruiser Pallada, 1903, 1/700
28 70124 - Protected Cruiser Diana, 1903, 1/700
29 70125 - Battleship Oslyabya, 1901, 1/700
30 70126 - Battleship Peresvet, 1901, 1/700
31 70127 - Battleship Pobeda, 1902, 1/700
32 70128 - Coast Defence Battleship Admiral Senyavin, 1896, 1/700
33 70129 - Coast Defence Battleship Admiral Ushakov, 1896, 1/700
34 70130 - Coast Defence Battleship Gen.-Adm. Apraksin, 1899, 1/700
35 70131 - Battleship Imperator Nikolai I, 1891, 1/700
36 70132 - Armored Cruiser Admiral Nakhimov, 1888, 1/700
37 70133 - Protected Cruiser Varyag, 1902, 1/700
38 70134 - Destroyer Bditelnyj, 1900, 1/700
39 70135 - Destroyer Vnimatelnyj, 1901, 1/700
40 70136 - Destroyer Boevoi, 1900, 1/700
41 70137 - Destroyer Lieutenant Burakov, 1899, 1/700
42 70138 - Gunboat Koreets, 1886, 1/700
43 70139 - Light Cruiser Zhemchug, 1904, 1/700
44 70140 - Light Cruiser Izumrud, 1905, 1/700
45 70141 - Second Class Cruiser Almaz, 1903, 1/700
46 70142 - Armored Cruiser Bayan, 1904, 1/700
47 70143 - Battleship Tri Svyatitelya, 1895, 1/700
48 70144 - Battleship Georgy Pobedonosets, 1893, 1/700
49 70145 - Battleship Imperator Aleksandr II, 1893, 1/700
50 70146 - Armored Cruiser Vladimir Monomakh, 1883, 1/700
51 70147 - Armored Cruiser Dmitri Donskoy, 1885, 1/700
52 70148 - Battleship Imperator Aleksandr III, 1904, 1/700
53 70149 - Destroyer Likhoi, 1906, 1/700
54 70150 - Destroyer Tochnyi, 1907, 1/700
55 70151 - Battleship Dvenadtsat' Apostolov, 1892, 1/700
56 70152 - Battleship Kniaz Potemkin Tavricheskii, 1905, 1/700
57 70153 - Battleship Rostislav, 1899, 1/700
58 70200 - Battleship Poltava (New Masters), 1914, 1/700
59 70201 - Battleship Gangut (New Masters), 1914, 1/700
60 70203 - Destroyer Sibirskiy Strelok, 1906, 1/700
61 70208 - Battleship Sevastopol (New Masters), 1914, 1/700
62 70209 - Battleship Petropavlovsk (New Masters), 1914, 1/700
63 70213 - Armored Cruiser Ryurik II (New Masters), 1909, 1/700
64 70215 - Destroyer Novik, 1912, 1/700
65 70216 - Battleship Imperatritsa Maria, 1915, 1/700
66 70217 - Battleship Imperatritsa Ekaterina Velikaya, 1915, 1/700
67 70218 - Battleship Imperator Aleksandr III, 1915, 1/700
68 70219 - Armored Cruiser Gromoboy, 1914, 1/700
69 70220 - Battleship Andrey Pervoznannyi, 1906, 1/700
70 70221 - Battleship Imperator Pavel I, 1906, 1/700
71 70224 - Armored Cruiser Bayan II, 1911, 1/700
72 70225 - Armored Cruiser Pallada II, 1911, 1/700
73 70226 - Battleship Slava, 1916, 1/700
74 70230 - Destroyer Kerch, 1917, 1/700
75 70234 - Caspian Gunboat Kars, 1910, 1/700
76 70239 - Battleship Evstafiy, 1911, 1/700
77 70240 - Battleship Ioann Zlatoust, 1911, 1/700
78 70410 - Battlecruiser Izmail, 1917, 1/700
79 70450 - Battleship Chesma, 1916, 1/700
French Navy 1919-1945 top
1 70286 - Heavy Cruiser Algerie, 1934, 1/700
French Navy 1860-1918 top
1 70078 - Battleship Hoche, 1886, 1/700
2 70091 - Ironclad Rochambeau, 1867, 1/700
3 70199 - Battleship Henry IV, 1903, 1/700
4 70407 - Battleship Danton, 1911, 1/700
5 70408 - Battleship Vergniaud, 1911, 1/700
6 70409 - Battleship Voltaire, 1911, 1/700
7 70423 - Armored Cruiser Jeanne d'Arc, 1902, 1/700
8 70424 - Armored Cruiser Edgar Quinet, 1911, 1/700
9 70425 - Armored Cruiser Waldeck-Rousseau, 1911, 1/700
German Navy 1919-1945 top
1 70284 - Aviso Grille, 1935, 1/700
German Navy 1860-1918 top
1 70196 - Battleship SMS Brandenburg, 1893, 1/700
2 70197 - Battleship SMS Kurfürst Friedrich Wilhelm, 1894, 1/700
3 70198 - Battleship SMS Weißenburg, 1894, 1/700
4 70241 - Battleship SMS König, 1914, 1/700
5 70242 - Battleship SMS Großer Kurfürst, 1914, 1/700
6 70253 - Armored Cruiser SMS Blucher, 1909, 1/700
7 70255 - Battleship SMS Baden, 1916, 1/700
8 70256 - Battleship SMS Bayern, 1916, 1/700
9 70257 - Armored Cruiser SMS Scharnhorst, 1907, 1/700
10 70258 - Armored Cruiser SMS Gneisenau, 1908, 1/700
11 70417 - Battleship SMS Friedrich der Grosse, 1912, 1/700
12 70418 - Battleship SMS Kaiserin, 1913, 1/700
13 70419 - Battleship SMS Prinzregent Luitpold, 1913, 1/700
14 70420 - Battleship SMS Konig Albert, 1913, 1/700
15 70421 - Battlecruiser SMS Seydlitz, 1913, 1/700
16 70422 - Battlecruiser SMS Von der Tann, 1910, 1/700
17 70426 - Battleship SMS Markgraf, 1914, 1/700
18 70427 - Battleship SMS Kronprinz, 1914, 1/700
19 70428 - Battleship SMS Ostfriesland, 1911, 1/700
20 70429 - Battleship SMS Helgoland, 1911, 1/700
21 70430 - Battleship SMS Thuringen, 1911, 1/700
22 70431 - Battleship SMS Oldenburg, 1912, 1/700
23 70433 - Battlecruiser SMS Lutzow, 1915, 1/700
24 70434 - Battlecruiser SMS Derfflinger, 1914, 1/700
US Navy 1919-1945 top
1 70282 - Destroyer USS Porter DD-356 (Pre-War Fit), 1936, 1/700
2 70283 - Destroyer USS Porter DD-356 (Wartime Fit), 1941, 1/700
3 70287 - Heavy Cruiser USS Minneapolis, 1943, 1/700
4 70288 - Heavy Cruiser USS Astoria, 1939, 1/700
5 70399 - Heavy Cruiser USS Salem CA-139, 1949, 1/700
US Navy 1860-1918 top
1 70079 - Cruiser USS CL-1 Chester, 1908, 1/700
2 70080 - Cruiser USS Vesuvius, 1890, 1/700
3 70081 - Cruiser USS Boston, 1887, 1/700
4 70082 - Cruiser USS Atlanta, 1886, 1/700
5 70089 - Cruiser USS CL-2 Birmingham, 1908, 1/700
6 70091 - Ironclad Dunderberg, 1865, 1/700
7 70093 - Cruiser USS Chicago, 1898, 1/700
8 70094 - Cruiser USS Baltimore, 1890, 1/700
9 70095 - Cruiser USS Olympia, 1895, 1/700
10 70098 - Cruiser USS CL-3 Salem, 1908, 1/700
11 70099 - Battleship USS Maine, 1895, 1/700
Royal Navy 1919-1945 top
1 70291 - Monitor HMS Roberts, 1941, 1/700
2 70292 - Heavy Cruiser HMAS Australia, 1928, 1/700
3 70295 - Heavy Cruiser HMAS Canberra, 1928, 1/700
4 70296 - Monitor HMS Abercrombie, 1943, 1/700
Royal Navy 1860-1918 top
1 70090 - British Harbor Set, 1890-1918, 1/700
2 70092 - Battleship HMS Renown, 1897, 1/700
3 70096 - Monitor HMVS Cerberus, 1870, 1/700
4 70243 - Armored Cruiser HMS Kent, 1903, 1/700
5 70244 - Armored Cruiser HMS Monmouth, 1903, 1/700
6 70245 - Armored Cruiser HMS Cumberland, 1904, 1/700
7 70249 - Battlecruiser HMS Invincible, 1914, 1/700
8 70250 - Battlecruiser HMS Inflexible, 1914, 1/700
9 70251 - Battlecruiser HMS Indomitable, 1906, 1/700
10 70259 - Battleship HMS Orion, 1912, 1/700
11 70260 - Battleship HMS Conqueror, 1912, 1/700
12 70261 - Battleship HMS Monarch, 1912, 1/700
13 70262 - Battleship HMS Thunderer, 1912, 1/700
14 70263 - Battleship HMS Erin, 1914, 1/700
15 70264 - Battleship HMS Agincourt, 1918, 1/700
16 70265 - Battleship HMS Duncan, 1903, 1/700
17 70266 - Battleship HMS Russell, 1903, 1/700
18 70267 - Battleship HMS Albemarle, 1903, 1/700
19 70268 - Battleship HMS Montagu, 1904, 1/700
20 70269 - Battleship HMS Queen, 1904, 1/700
21 70270 - Battleship HMS Prince of Wales, 1904, 1/700
22 70271 - Battleship HMS Swiftsure, 1903, 1/700
23 70278 - Battlecruiser HMS Lion, 1912, 1/700
24 70279 - Battlecruiser HMS Princess Royal, 1912, 1/700
25 70280 - Battlecruiser HMS Queen Mary, 1916, 1/700
26 70281 - Battleship HMS Dreadnought, 1906, 1/700
27 70285 - Battlecruiser HMS Tiger, 1914, 1/700
28 70289 - Battleship HMS King Edward VII, 1905, 1/700
29 70293 - Battleship HMS Triumph, 1903, 1/700
30 70294 - Battleship HMS Royal Sovereign, 1889, 1/700
31 70401 - Battleship HMS Iron Duke, 1918, 1/700
32 70402 - Battleship HMS Emperor of India, 1918, 1/700
33 70403 - Battleship HMS Marlborough, 1918, 1/700
34 70404 - Battleship HMS Benbow, 1914, 1/700
35 70411 - Armored Cruiser HMS Drake, 1903, 1/700
36 70412 - Armored Cruiser HMS Good Hope, 1902, 1/700
37 70413 - Armored Cruiser HMS Leviathan, 1903, 1/700
38 70441 - Battleship HMS Majestic, 1895, 1/700
39 70442 - Battleship HMS Mars, 1896, 1/700
40 70443 - Battleship HMS Caesar, 1898, 1/700
41 70444 - Battleship HMS Hannibal, 1898, 1/700
42 70445 - Battleship HMS Canopus, 1899, 1/700
43 70446 - Battleship HMS Ocean, 1900, 1/700
44 70447 - Battleship HMS Albion, 1901, 1/700
45 70448 - Battleship HMS Vengeance, 1899, 1/700
Soviet/Russian Navy 1946-present top
1 70222 - Coast Defense Ship Vyborg, 1947, 1/700
2 70236 - Project 122bis Submarine Chaser (Kronshtadt class), 1/700
3 70238 - Project 357 Communication Ship, 1953, 1/700
4 70301 - Helicopter Carrying Cruiser Moskva, Project 1123, 1967, 1/700
5 70302 - Helicopter Carrying Cruiser Leningrad, Project 1123, 1968, 1/700
6 70303 - Missile Cruiser Grozny, Project 58, 1962, 1/700
7 70304 - Missile Cruiser Varyag, Project 58, 1965, 1/700
8 70305 - Missile Cruiser Admiral Fokin, Project 58, 1964, 1/700
9 70306 - Large Antisubmarine Ship Soznatelnyi, Project 56A, 1981, 1/700
10 70307 - Destroyer Bravy, Project 56K, 1958, 1/700
11 70308 - Destroyer Plamenny, Project 56PLO, 1957, 1/700
12 70309 - Light Cruiser Frunze, Project 68K, 1960, 1/700
13 70310 - Light Cruiser Chapaev, Project 68K, 1950, 1/700
14 70311 - Light Cruiser Sverdlov, Project 68bis, 1949, 1/700
15 70312 - Light Cruiser Zhdanov, Project 68U-1, 1950, 1/700
16 70313 - Missile Cruiser Admiral Zozulya, Project 1134, 1964, 1/700
17 70314 - Missile Cruiser Vitse-Admiral Drozd, Project 1134, 1965, 1/700
18 70315 - Missile Cruiser Vladivostok, Project 1134, 1964, 1/700
19 70316 - Missile Cruiser Sevastopol, Project 1134, 1966, 1/700
20 70321 - Small Anti-Submarine Ship MPK-44, Project 1124, 1980, 1/700
21 70322 - Missile Cruiser Ochakov, Project 1134B, 1965, 1/700
22 70323 - Missile Cruiser Kerch, Project 1134B, 1974, 1/700
23 70324 - Missile Cruiser Azov, Project 1134BF, 1965, 1/700
24 70325 - Missile Cruiser Moskva, Project 1164, 1983, 1/700
25 70326 - Missile Cruiser Varyag, Project 1164, 1989, 1/700
26 70327 - Missile Cruiser Marshal Ustinov, Project 1164, 1999, 1/700
27 70328 - Frigate Neustrashimy, Project 1154, 1990, 1/700
28 70329 Missile Cruiser Admiral Golovko, Project 58, 1981, 1/700
29 70330 - Light Cruiser Dzerzhinskiy, Project 70-E, 1958, 1/700
30 70332 - Missile Cruiser Petropavlovsk, Project 1134B, 1974, 1/700
31 70333 - Small Anti-Submarine Ship Izumrud, Project 1124P, 1974, 1/700
32 70334 - Minesweeper Zheleznyakov, Project 12660, 1988, 1/700
33 70335 - Minesweeper Gumanenko, Project 12660, 1994, 1/700
34 70336 - Large Antisubmarine Ship Obraztsovy, Project 61, 1965, 1/700
35 70337 - Large Antisubmarine Ship Slavny, Project 61M, 1965, 1/700
36 70338 - Large Anti-Submarine Ship Provorny, Project 61E, 1965, 1/700
37 70339 - Large Anti-Submarine Ship Smetlivy, Project 61E, 1965, 1/700
38 70340 - Frigate Delfin, Project 1159, 1975, 1/700
39 70344 - Large Landing Ship Voronezhskiy Komsomolets, Project 1171, 1964, 1/700
40 70345 - Large Landing Ship Nikolai Filchenkov, Project 1171, 1975, 1/700
41 70347 - Corvette Kazanets, Project 133.1M, 1998, 1/700
42 70348 - Battlecruiser Cruiser Stalingrad, Project 82, 1951, 1/700
43 70349 - Missile Cruiser Kronshtadt, Project 1134A, 1970, 1/700
44 70350 - Missile Cruiser Marshal Voroshilov, Project 1134A, 1973, 1/700
45 70351 - Missile Cruiser Vasili Chapaev, Project 1134A, 1977, 1/700
46 70352 - Missile Cruiser Admiral Makarov, Project 1134A, 1973, 1/700
47 70353 - Frigate Novik, Project 12441, 2005, 1/700
48 70354 - Corvette Steregushchiy, Project 20380, 2008, 1/700
49 70355 - Corvette Soobrazitelny, Project 20380, 2011, 1/700
Soviet Navy 1918-1945 top
1 70202 - Soviet WWII Patrol Ships, 1/700
2 70204 - Light Cruiser Kirov, 1938, 1/700
3 70205 - Light Cruiser Molotov, 1937, 1/700
4 70206 - Submarine Type S, 1936, 1/700
5 70207 - Submarine Type M, 1939, 1/700
6 70211 - Battleship Parizhskaya Kommuna, 1944, 1/700
7 70212 - Destroyer Soobrazitelnyi, 1941, 1/700
8 70214 - Destroyer Leader Tashkent, 1941, 1/700
9 70223 - Minelayer Marti, 1936, 1/700
10 70227 - Type D Submarine I Series (D-2), 1931, 1/700
11 70228 - Type L Submarine II Series (L-3), 1933, 1/700
12 70229 - Type K Submarine XIV Series (K-21), 1940, 1/700
13 70231 - Light Cruiser Kerch, 1945, 1/700
14 70233 - Destroyer Valerian Kuibyshev, 1944, 1/700
15 70235 - Gunboat Lenin, 1942, 1/700
16 70237 - Icebreaker Krasin, 1918, 1/700
17 70438 - Light Cruiser Voroshilov, Project 26, 1943, 1/700
18 70439 - Light Cruiser Maxim Gorkiy, Project 26bis, 1944, 1/700
19 70440 - Light Cruiser Kaganovich, Project 26bis2, 1945, 1/700
Other Navies top
1 70083 - Cruiser Uruguay, Uruguay, 1910, 1/700
2 70097 - Ironclad Turret Ship Huáscar, Peru, 1866, 1/700
3 70252 - Battleship Jaime I, Spain, 1913, 1/700
4 70254 - Battleship Espana, Spain, 1913, 1/700
5 70297 - Light Cruiser Emanuele Filiberto Duca D'Aosta, Italy, 1935, 1/700
6 70298 - Coast Defense Ship Vainamoinen, Finland, 1932, 1/700
7 70299 - Coast Defense Ship Illmarinen, Finland, 1933, 1/700
8 70341 - Frigate Reis Korfo, Algeria, Project 1159T, 1985, 1/700
9 70342 - Frigate Beograd, Yugoslavia, Project 1159R, 1980, 1/700
10 70343 - Frigate El Hani, Libya, Project 1159TR, 1986, 1/700
11 70346 - Corvette Parchim, Project 133.1, GDR, 1981, 1/700
12 70397 - Destroyer Rajput, India, Project 61ME, 1985, 1/700
13 70432 - Battleship Hayreddin Barbarossa, Turkey, 1915, 1/700
14 70449 - Battleship Tango (ex-Poltava), Japan, 1908, 1/700